<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to the Open Data Catalogue</title>
	<atom:link href="http://cat.open.org.nz/2009/06/04/welcome-to-the-open-data-catalogue/feed/" rel="self" type="application/rss+xml" />
	<link>http://cat.open.org.nz/2009/06/04/welcome-to-the-open-data-catalogue/</link>
	<description>Open Data, Open Government</description>
	<lastBuildDate>Thu, 27 May 2010 03:14:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MadHutter</title>
		<link>http://cat.open.org.nz/2009/06/04/welcome-to-the-open-data-catalogue/comment-page-1/#comment-146</link>
		<dc:creator>MadHutter</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://cat.open.org.nz/?p=30#comment-146</guid>
		<description>NZ Post have very firm ideas as to which suburb people live in too.  I don&#039;t know if you can download it as a dataset, but their online postcode finder  will tell you what suburb NZ Post thinks a given address is in.</description>
		<content:encoded><![CDATA[<p>NZ Post have very firm ideas as to which suburb people live in too.  I don&#8217;t know if you can download it as a dataset, but their online postcode finder  will tell you what suburb NZ Post thinks a given address is in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sealander</title>
		<link>http://cat.open.org.nz/2009/06/04/welcome-to-the-open-data-catalogue/comment-page-1/#comment-138</link>
		<dc:creator>sealander</dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://cat.open.org.nz/?p=30#comment-138</guid>
		<description>Regarding suburban boundaries - I used to work for a map publisher, and what we found was that the majority of cities in NZ do not have any official suburb boundaries. I think there were a couple of places that were the exception, (Hutt City might have been one of them) where the council actually put boundaries on their maps. Most councils are loathe to lay down any official boundary as people tend to have very firm ideas as to which suburb they live in ;)</description>
		<content:encoded><![CDATA[<p>Regarding suburban boundaries &#8211; I used to work for a map publisher, and what we found was that the majority of cities in NZ do not have any official suburb boundaries. I think there were a couple of places that were the exception, (Hutt City might have been one of them) where the council actually put boundaries on their maps. Most councils are loathe to lay down any official boundary as people tend to have very firm ideas as to which suburb they live in <img src='http://cat.open.org.nz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barnaclebarnes</title>
		<link>http://cat.open.org.nz/2009/06/04/welcome-to-the-open-data-catalogue/comment-page-1/#comment-133</link>
		<dc:creator>barnaclebarnes</dc:creator>
		<pubDate>Sat, 22 Aug 2009 09:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://cat.open.org.nz/?p=30#comment-133</guid>
		<description>We will be working on that as well but we need to start somewhere and highlighting these areas via the ODC is a first step. We will be putting together guidelines on best practice for departments to follow when releasing data. Any input most welcome &lt;a href=&quot;http://wiki.open.org.nz&quot; rel=&quot;nofollow&quot;&gt;on the wiki&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>We will be working on that as well but we need to start somewhere and highlighting these areas via the ODC is a first step. We will be putting together guidelines on best practice for departments to follow when releasing data. Any input most welcome <a href="http://wiki.open.org.nz" rel="nofollow">on the wiki</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onyx</title>
		<link>http://cat.open.org.nz/2009/06/04/welcome-to-the-open-data-catalogue/comment-page-1/#comment-132</link>
		<dc:creator>Onyx</dc:creator>
		<pubDate>Tue, 18 Aug 2009 22:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://cat.open.org.nz/?p=30#comment-132</guid>
		<description>Go, you good things! XLS spreadsheets everywhere...YUK. The sooner we open up the government&#039;s data, the data we pay for but cannot access, the better. So are you going to be working on what formats government should be using?
Eg XML, ODT, ODS, YAML, SVG, etc etc
And then the political clout to actually overcome the inertia?
Big job guys, but Godspeed.</description>
		<content:encoded><![CDATA[<p>Go, you good things! XLS spreadsheets everywhere&#8230;YUK. The sooner we open up the government&#8217;s data, the data we pay for but cannot access, the better. So are you going to be working on what formats government should be using?<br />
Eg XML, ODT, ODS, YAML, SVG, etc etc<br />
And then the political clout to actually overcome the inertia?<br />
Big job guys, but Godspeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barnaclebarnes</title>
		<link>http://cat.open.org.nz/2009/06/04/welcome-to-the-open-data-catalogue/comment-page-1/#comment-72</link>
		<dc:creator>barnaclebarnes</dc:creator>
		<pubDate>Wed, 29 Jul 2009 00:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://cat.open.org.nz/?p=30#comment-72</guid>
		<description>Hi Anita. It can be very difficult to get data out of local councils but we are making some progress. If you would like to help out identifying datasets is where we need help the most. If you look at the sources list and pick a department or organisation that you are interested in then submit any datasets they may have. You might also want to try &lt;a href=&quot;http://koordinates.com&quot; rel=&quot;nofollow&quot;&gt;Koordinates&lt;/a&gt; for the gradient maps. They have a lot of open geo-spatial data that you can access.</description>
		<content:encoded><![CDATA[<p>Hi Anita. It can be very difficult to get data out of local councils but we are making some progress. If you would like to help out identifying datasets is where we need help the most. If you look at the sources list and pick a department or organisation that you are interested in then submit any datasets they may have. You might also want to try <a href="http://koordinates.com" rel="nofollow">Koordinates</a> for the gradient maps. They have a lot of open geo-spatial data that you can access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Kean</title>
		<link>http://cat.open.org.nz/2009/06/04/welcome-to-the-open-data-catalogue/comment-page-1/#comment-70</link>
		<dc:creator>Anita Kean</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://cat.open.org.nz/?p=30#comment-70</guid>
		<description>Thanks _so_ much for getting this off the ground.  It has taken too long here!
I&#039;ve tried and tried to access digital elevation information for Auckland streets to produce cycle route gradient maps (ideally online)- the city council and regional council agree it would be useful information but getting the (publicly-funded) data from them for such maps has proved impossible.
 
Happy to help out with this project!!</description>
		<content:encoded><![CDATA[<p>Thanks _so_ much for getting this off the ground.  It has taken too long here!<br />
I&#8217;ve tried and tried to access digital elevation information for Auckland streets to produce cycle route gradient maps (ideally online)- the city council and regional council agree it would be useful information but getting the (publicly-funded) data from them for such maps has proved impossible.</p>
<p>Happy to help out with this project!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

