<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Data Catalogue</title>
	<atom:link href="http://cat.open.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://cat.open.org.nz</link>
	<description>Open Data, Open Government</description>
	<lastBuildDate>Wed, 12 Aug 2015 06:21:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public Resource Consent Information &#8211; Taupo District Council</title>
		<link>http://cat.open.org.nz/2011/02/21/public-resource-consent-information-taupo-district-council/</link>
		<comments>http://cat.open.org.nz/2011/02/21/public-resource-consent-information-taupo-district-council/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:17:56 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=646</guid>
		<description><![CDATA[Public Resource Consent Information for Taupo District Council
]]></description>
			<content:encoded><![CDATA[<p>Public Resource Consent Information for Taupo District Council</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2011/02/21/public-resource-consent-information-taupo-district-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Building Consent Information &#8211; Taupo District Council</title>
		<link>http://cat.open.org.nz/2011/02/21/public-building-consent-information-taupo-district-council/</link>
		<comments>http://cat.open.org.nz/2011/02/21/public-building-consent-information-taupo-district-council/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:16:31 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=644</guid>
		<description><![CDATA[Public Building Consent Information for Taupo District Council
]]></description>
			<content:encoded><![CDATA[<p>Public Building Consent Information for Taupo District Council</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2011/02/21/public-building-consent-information-taupo-district-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Cemetery Information &#8211; Taupo District Council</title>
		<link>http://cat.open.org.nz/2011/02/21/public-cemetery-information-taupo-district-council/</link>
		<comments>http://cat.open.org.nz/2011/02/21/public-cemetery-information-taupo-district-council/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:15:12 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=642</guid>
		<description><![CDATA[Public Cemetery Information for Taupo District Council
]]></description>
			<content:encoded><![CDATA[<p>Public Cemetery Information for Taupo District Council</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2011/02/21/public-cemetery-information-taupo-district-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Rating Information &#8211; Taupo District Council</title>
		<link>http://cat.open.org.nz/2011/02/21/639/</link>
		<comments>http://cat.open.org.nz/2011/02/21/639/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:11:47 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[rateable values]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=639</guid>
		<description><![CDATA[Public Rating Information for Taupo District Council
]]></description>
			<content:encoded><![CDATA[<p>Public Rating Information for Taupo District Council</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2011/02/21/639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Book Covers</title>
		<link>http://cat.open.org.nz/2010/05/26/new-zealand-book-covers/</link>
		<comments>http://cat.open.org.nz/2010/05/26/new-zealand-book-covers/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:17:15 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=636</guid>
		<description><![CDATA[A collection of book covers are accessible via an API. The PublicationsNZ Book Cover Image Service currently provides access to thousands of book cover images for New Zealand publications. The service is intended for New Zealand&#8217;s libraries to help them promote the New Zealand publications in their collections. Libraries and organisations situated outside of New [...]]]></description>
			<content:encoded><![CDATA[<p>A collection of book covers are accessible via an API. The PublicationsNZ Book Cover Image Service currently provides access to thousands of book cover images for New Zealand publications. The service is intended for New Zealand&#8217;s libraries to help them promote the New Zealand publications in their collections. Libraries and organisations situated outside of New Zealand are not licensed to use this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2010/05/26/new-zealand-book-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Google Transit Feed</title>
		<link>http://cat.open.org.nz/2010/04/13/auckland-google-transit-feed/</link>
		<comments>http://cat.open.org.nz/2010/04/13/auckland-google-transit-feed/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:01:05 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[arta]]></category>
		<category><![CDATA[maxx]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=633</guid>
		<description><![CDATA[The Google Transit Feed fore Auckland lists all of the public transport information for Auckland. Make sure you read the license agreement before using this in your applications.
 
 
]]></description>
			<content:encoded><![CDATA[<p>The Google Transit Feed fore Auckland lists all of the public transport information for Auckland. Make sure you read the license agreement before using this in your applications.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2010/04/13/auckland-google-transit-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metlink Google Transit Feed</title>
		<link>http://cat.open.org.nz/2010/01/12/metlink-google-transit-feed/</link>
		<comments>http://cat.open.org.nz/2010/01/12/metlink-google-transit-feed/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:28:36 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=630</guid>
		<description><![CDATA[Metlink (Wellington&#8217;s Transport Agency) publishes the schedule in Google Transit Format.
The information contained within the Google Transit Feed (GTF) has been compiled in good faith from sources that are believed to be reliable.  However, users of the GTF are advised that unless required by law, Greater Wellington does not accept any responsibility or liability for [...]]]></description>
			<content:encoded><![CDATA[<p>Metlink (Wellington&#8217;s Transport Agency) publishes the schedule in Google Transit Format.</p>
<p>The information contained within the Google Transit Feed (GTF) has been compiled in good faith from sources that are believed to be reliable.  However, users of the GTF are advised that unless required by law, Greater Wellington does not accept any responsibility or liability for any action taken or omission made as a result of reliance placed on Greater Wellington because of having used the GTF.</p>
<p>Greater Wellington reserve the right to discontinue the publication of the Google transit feed and/or to modify the url of the feed without notice.  Greater Wellington will not be liable for any modification, suspension or discontinuance of the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2010/01/12/metlink-google-transit-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geological Maps of New Zealand (QMAP)</title>
		<link>http://cat.open.org.nz/2009/08/29/geological-maps-of-new-zealand-qmap/</link>
		<comments>http://cat.open.org.nz/2009/08/29/geological-maps-of-new-zealand-qmap/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 02:58:03 +0000</pubDate>
		<dc:creator>rediguana</dc:creator>
				<category><![CDATA[Dataset]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=627</guid>
		<description><![CDATA[Started in late 1994, the first map Dunedin was published in 1996 and since that time maps have been completed at a rate of between one and two per year. This Crown-funded programme will produce complete national coverage of New Zealand &#8217;s geology in 21 maps. A GIS  (Geographic Information System) has been used [...]]]></description>
			<content:encoded><![CDATA[<p>Started in late 1994, the first map Dunedin was published in 1996 and since that time maps have been completed at a rate of between one and two per year. This Crown-funded programme will produce complete national coverage of New Zealand &#8217;s geology in 21 maps. A <strong><a href="http://www.gns.cri.nz/services/gis/index.html">GIS </a></strong> (Geographic Information System) has been used to capture, maintain, and produce maps from the raw geological data, and is creating a seamless regional-scale digital geological database. New field research is done where there is little or no information, or where major scientific advances are possible. This includes working in remote areas such as the high peaks of the Southern Alps and the dense wet bush of the Urewera. For many areas the data is being captured from sources such as mining company reports, university theses, and previous publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/08/29/geological-maps-of-new-zealand-qmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Hypocentres</title>
		<link>http://cat.open.org.nz/2009/08/29/earthquake-hypocentres/</link>
		<comments>http://cat.open.org.nz/2009/08/29/earthquake-hypocentres/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 02:47:49 +0000</pubDate>
		<dc:creator>rediguana</dc:creator>
				<category><![CDATA[Dataset]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=624</guid>
		<description><![CDATA[This allows the user to extract a file of earthquake hypocentre locations from the New Zealand region in CSV or IMS 1.0 format, or to plot them as a JPG image seismicity map. The search may be qualified by date, geographic location, focal depth, magnitude and/or solution quality.
]]></description>
			<content:encoded><![CDATA[<p>This allows the user to extract a file of earthquake hypocentre locations from the New Zealand region in CSV or IMS 1.0 format, or to plot them as a JPG image seismicity map. The search may be qualified by date, geographic location, focal depth, magnitude and/or solution quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/08/29/earthquake-hypocentres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Minerals Technical Data</title>
		<link>http://cat.open.org.nz/2009/08/29/crown-minerals-technical-data/</link>
		<comments>http://cat.open.org.nz/2009/08/29/crown-minerals-technical-data/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 02:31:35 +0000</pubDate>
		<dc:creator>rediguana</dc:creator>
				<category><![CDATA[Dataset]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=621</guid>
		<description><![CDATA[On this site technical data refers to: Geophysical and geological survey data, Acquisition and activity reports Drillhole log data, Maps and plans, Samples, Data compilation. Free registration is required for download of mapping data.
]]></description>
			<content:encoded><![CDATA[<p>On this site technical data refers to: Geophysical and geological survey data, Acquisition and activity reports Drillhole log data, Maps and plans, Samples, Data compilation. Free registration is required for download of mapping data.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/08/29/crown-minerals-technical-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
