<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Data Catalogue &#187; energy</title>
	<atom:link href="http://cat.open.org.nz/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cat.open.org.nz</link>
	<description>Open Data, Open Government</description>
	<lastBuildDate>Mon, 21 Feb 2011 04:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydro Lake Level Data</title>
		<link>http://cat.open.org.nz/2009/06/27/hydro-lake-level-data/</link>
		<comments>http://cat.open.org.nz/2009/06/27/hydro-lake-level-data/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:31:26 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hydro]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=239</guid>
		<description><![CDATA[OPUS International has prepared a report &#8220;Lake level history&#8221; for the Commission which provides a brief history of the fluctuations in the levels of the major lakes used for hydropower generation in New Zealand. The lakes covered are Ohau, Tekapo, Pukaki, Te Anau, Manapouri, Hawea, Wanaka, Wakatipu, Taupo and Waikaremoana. The report describes the recording [...]]]></description>
			<content:encoded><![CDATA[<p>OPUS International has prepared a report &#8220;Lake level history&#8221; for the Commission which provides a brief history of the fluctuations in the levels of the major lakes used for hydropower generation in New Zealand. The lakes covered are Ohau, Tekapo, Pukaki, Te Anau, Manapouri, Hawea, Wanaka, Wakatipu, Taupo and Waikaremoana. The report describes the recording equipment used to measure levels and provides some guidance on how to interpret the data.</p>
<p>The report is accompanied by a dataset which includes average daily lake levels for the entire length of record available. These data have been obtained from the Power Archive, which is maintained by OPUS International under contract to the various power generation companies.</p>
<p>The Commission thanks Genesis Energy, Mighty River Power, Meridian Energy, and Contact Energy for supporting the project and providing data.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/27/hydro-lake-level-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Commission Centralised Dataset</title>
		<link>http://cat.open.org.nz/2009/06/27/electricity-commission-centralised-dataset/</link>
		<comments>http://cat.open.org.nz/2009/06/27/electricity-commission-centralised-dataset/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:29:28 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=237</guid>
		<description><![CDATA[The Electricity Commission is required to establish, maintain, and publish a Centralised Dataset (CDS) under Part F of the Electricity Governance Rules.
The purpose of the Centralised Dataset is to support efficient planning processes by ensuring the collection and maintenance of historical information required to make decisions on transmission and transmission alternatives.
The Centralised Dataset includes:
Half &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The Electricity Commission is required to establish, maintain, and publish a Centralised Dataset (CDS) under Part F of the Electricity Governance Rules.</p>
<p>The purpose of the Centralised Dataset is to support efficient planning processes by ensuring the collection and maintenance of historical information required to make decisions on transmission and transmission alternatives.</p>
<p><strong>The Centralised Dataset includes:</strong></p>
<p><strong>Half &#8211; Hourly Data</strong><br /> Meter data</p>
<p>HVDC flows<br /> Active power by grid exit point<br /> Reactive power by grid exit point<br /> Generation by grid injection point<br /> Bids and offers</p>
<p>Prices</p>
<p>Final prices<br /> Binding constraints</p>
<p><strong>Hydrology data</strong><br /> Historic hydro inflows (New Spectra Update to end of June 2008 now available)</p>
<p>Historic lake levels (new report)</p>
<p><strong>Network configuration data</strong><br /> Transmission network<br /> System load flow models<br /> PSS/E<br /> DigSilent<br /> Line diagrams<br /> Circuit breaker information<br /> Circuit breaker ratings<br /> Bus fault levels</p>
<p>The Commission will maintain a register of recipients of the Centralised Dataset. The Commission requires this information to:</p>
<p>Inform you of any future updates to the CDS<br /> Record recipients of the CDS due to the sensitive nature and copyright status of some of the material.<br /> Archived Centralised Dataset documents</p>
<p><strong>Web interface</strong></p>
<p>Casual users may prefer the Web Interface to the CDS. The Web Interface allows users to access summarised half-hourly data from the CDS with a simple query tool. It is free and does not require registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/27/electricity-commission-centralised-dataset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Electricity Generation Projects</title>
		<link>http://cat.open.org.nz/2009/06/27/list-of-electricity-generation-projects/</link>
		<comments>http://cat.open.org.nz/2009/06/27/list-of-electricity-generation-projects/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:24:50 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=235</guid>
		<description><![CDATA[The purpose of this document is to provide an overview of the status of in-development and proposed generation projects.
]]></description>
			<content:encoded><![CDATA[<p>The purpose of this document is to provide an overview of the status of in-development and proposed generation projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/27/list-of-electricity-generation-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Use 2002-2005 Report tables</title>
		<link>http://cat.open.org.nz/2009/06/27/energy-use-2002-2005-report-tables/</link>
		<comments>http://cat.open.org.nz/2009/06/27/energy-use-2002-2005-report-tables/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:21:04 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=232</guid>
		<description><![CDATA[Energy is an essential element of any contemporary society and economy. Virtually all everyday activities and productive processes involve energy in one form or another. Internationally, economies are extremely reliant on energy, especially in the form of non-renewable oil-based fuels, such as petrol and diesel.
Questions on where the available energy is being used, and how [...]]]></description>
			<content:encoded><![CDATA[<p>Energy is an essential element of any contemporary society and economy. Virtually all everyday activities and productive processes involve energy in one form or another. Internationally, economies are extremely reliant on energy, especially in the form of non-renewable oil-based fuels, such as petrol and diesel.</p>
<p>Questions on where the available energy is being used, and how efficiently it is being used are becoming increasingly important, as governments plan their energy futures. The focus of recent strategies is on tackling carbon emissions by increasing the uptake of low-emission technologies, such as electricity generation from renewable resources. </p>
<p>This report presents measures of energy use (in petajoules) and economic performance (in constant price GDP) at a national and industry level. The information presented in this report identifies where and how efficiently energy is being used in New Zealand’s economy. </p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/27/energy-use-2002-2005-report-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data tables for Electricity</title>
		<link>http://cat.open.org.nz/2009/06/27/data-tables-for-electricity/</link>
		<comments>http://cat.open.org.nz/2009/06/27/data-tables-for-electricity/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:16:56 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[med]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=229</guid>
		<description><![CDATA[The following tables show the data collected for each quarter in relation to electricity.
Table 1: Net Electricity Generation by Fuel Type (GWh)
Table 2: Net Electricity Generation by Fuel Type (PJ)
Table 3: Estimated Generation by Fuel Type for 2007 (MWh)
Table 4: Information on Current Generating Plants (10 MW or Greater)
Table 5: Estimated Generating Capacity by Fuel [...]]]></description>
			<content:encoded><![CDATA[<p>The following tables show the data collected for each quarter in relation to electricity.</p>
<p>Table 1: Net Electricity Generation by Fuel Type (GWh)<br />
Table 2: Net Electricity Generation by Fuel Type (PJ)<br />
Table 3: Estimated Generation by Fuel Type for 2007 (MWh)<br />
Table 4: Information on Current Generating Plants (10 MW or Greater)<br />
Table 5: Estimated Generating Capacity by Fuel Type for 2007 (MW)<br />
Table 6: Information on Possible Future Plant Changes (10 MW or Greater)<br />
Table 7: Transmission and Distribution Network Statistics for the 2007 March Year<br />
Table 8: Electricity Consumption by the Residential Sector<br />
Table 9: Electricity Consumption by the Commercial Sector<br />
Table 10: Electricity Consumption by the Industrial Sector<br />
Table 11: Electricity Consumption by All Sectors<br />
Table 12: Electricity End Use</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/27/data-tables-for-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Tables for Renewables</title>
		<link>http://cat.open.org.nz/2009/06/27/data-tables-for-renewables/</link>
		<comments>http://cat.open.org.nz/2009/06/27/data-tables-for-renewables/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:15:02 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[med]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=227</guid>
		<description><![CDATA[The following table shows the data collected for each quarter in relation to renewables.
Table 1: Renewable Energy Supply and Consumption
]]></description>
			<content:encoded><![CDATA[<p>The following table shows the data collected for each quarter in relation to renewables.</p>
<p>Table 1: Renewable Energy Supply and Consumption</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/27/data-tables-for-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data tables for Gas</title>
		<link>http://cat.open.org.nz/2009/06/27/data-tables-for-gas/</link>
		<comments>http://cat.open.org.nz/2009/06/27/data-tables-for-gas/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:13:16 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[med]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=225</guid>
		<description><![CDATA[The following tables show the data collected for each quarter in relation to gas:
Table 1: Total Gas Production by Field
Table 2: Net Gas Production by Field
Table 3: Gas Production (Gross PJ)
Table 4: Gas Use (Gross PJ)
Table 5: CNG Sales (Gross PJ)
Table 6: Gas Consumption by the Residential Sector
Table 7: Gas Consumption by the Commercial Sector
Table [...]]]></description>
			<content:encoded><![CDATA[<p>The following tables show the data collected for each quarter in relation to gas:</p>
<p>Table 1: Total Gas Production by Field<br />
Table 2: Net Gas Production by Field<br />
Table 3: Gas Production (Gross PJ)<br />
Table 4: Gas Use (Gross PJ)<br />
Table 5: CNG Sales (Gross PJ)<br />
Table 6: Gas Consumption by the Residential Sector<br />
Table 7: Gas Consumption by the Commercial Sector<br />
Table 8: Gas Consumption by the Industrial Sector<br />
Table 9: Gas Consumption by All Sectors<br />
Table 10: Historical Net Production and Projected Gas Deliverable (Gross PJ)</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/27/data-tables-for-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Tables for Coal</title>
		<link>http://cat.open.org.nz/2009/06/27/data-tables-for-coal/</link>
		<comments>http://cat.open.org.nz/2009/06/27/data-tables-for-coal/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:11:37 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[med]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=223</guid>
		<description><![CDATA[The following tables show the data collected for each quarter in relation to coal.
]]></description>
			<content:encoded><![CDATA[<p>The following tables show the data collected for each quarter in relation to coal.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/27/data-tables-for-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Tables for Oil</title>
		<link>http://cat.open.org.nz/2009/06/23/data-tables-for-oil/</link>
		<comments>http://cat.open.org.nz/2009/06/23/data-tables-for-oil/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:28:03 +0000</pubDate>
		<dc:creator>vonlampard</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=215</guid>
		<description><![CDATA[This is a collection of 14 tables collected for each quarter in relation to oil in XLS and CSV formats.]]></description>
			<content:encoded><![CDATA[This is a collection of 14 tables collected for each quarter in relation to oil in XLS and CSV formats.]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/23/data-tables-for-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Residential and Commercial Electricity Price Survey</title>
		<link>http://cat.open.org.nz/2009/06/23/annual-residential-and-commercial-electricity-price-survey/</link>
		<comments>http://cat.open.org.nz/2009/06/23/annual-residential-and-commercial-electricity-price-survey/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:13:13 +0000</pubDate>
		<dc:creator>vonlampard</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=209</guid>
		<description><![CDATA[Figures represent the average retail charge paid by the consumer and the component of that charge which can be attributed to lines company and transmission charges. It contains historical data back to 1984.]]></description>
			<content:encoded><![CDATA[Figures represent the average retail charge paid by the consumer and the component of that charge which can be attributed to lines company and transmission charges. It contains historical data back to 1984.]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/23/annual-residential-and-commercial-electricity-price-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

