<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Data Catalogue &#187; land</title>
	<atom:link href="http://cat.open.org.nz/tag/land/feed/" rel="self" type="application/rss+xml" />
	<link>http://cat.open.org.nz</link>
	<description>Open Data, Open Government</description>
	<lastBuildDate>Thu, 27 May 2010 03:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Vegetation Survey (NVS) Databank</title>
		<link>http://cat.open.org.nz/2009/06/17/national-vegetation-survey-nvs-databank/</link>
		<comments>http://cat.open.org.nz/2009/06/17/national-vegetation-survey-nvs-databank/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:01:48 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=156</guid>
		<description><![CDATA[The National Vegetation Survey Databank (NVS) is a physical archive and computer databank containing records from approximately 77,000 vegetation survey plots&#8211;including data from over 19,000 permanent plots. NVS provides a unique record, spanning more than 50 years, of indigenous and exotic plants in New Zealand&#8217;s terrestrial ecosystems, from Northland to Stewart Island and the Kermadec [...]]]></description>
			<content:encoded><![CDATA[<p>The National Vegetation Survey Databank (NVS) is a physical archive and computer databank containing records from approximately 77,000 vegetation survey plots&#8211;including data from over 19,000 permanent plots. NVS provides a unique record, spanning more than 50 years, of indigenous and exotic plants in New Zealand&#8217;s terrestrial ecosystems, from Northland to Stewart Island and the Kermadec and Chatham islands. A broad range of habitats are covered, with special emphasis on indigenous forests and grasslands.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/17/national-vegetation-survey-nvs-databank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
