<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Data Catalogue &#187; oil</title>
	<atom:link href="http://cat.open.org.nz/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://cat.open.org.nz</link>
	<description>Open Data, Open Government</description>
	<lastBuildDate>Thu, 27 May 2010 03:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Tables for Oil</title>
		<link>http://cat.open.org.nz/2009/06/23/data-tables-for-oil/</link>
		<comments>http://cat.open.org.nz/2009/06/23/data-tables-for-oil/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:28:03 +0000</pubDate>
		<dc:creator>vonlampard</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=215</guid>
		<description><![CDATA[This is a collection of 14 tables collected for each quarter in relation to oil in XLS and CSV formats.]]></description>
			<content:encoded><![CDATA[This is a collection of 14 tables collected for each quarter in relation to oil in XLS and CSV formats.]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/23/data-tables-for-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily and weekly average prices of crude oil, petrol and diesel</title>
		<link>http://cat.open.org.nz/2009/06/23/daily-and-weekly-average-prices-of-crude-oil-petrol-and-diesel/</link>
		<comments>http://cat.open.org.nz/2009/06/23/daily-and-weekly-average-prices-of-crude-oil-petrol-and-diesel/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:01:43 +0000</pubDate>
		<dc:creator>vonlampard</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrol]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=206</guid>
		<description><![CDATA[These data sets show daily and weekly average prices of crude oil, petrol and diesel. Prices are weighted daily averages in nominal New Zealand cents per litre and take into account $US/$NZ exchange rate movements.]]></description>
			<content:encoded><![CDATA[These data sets show daily and weekly average prices of crude oil, petrol and diesel. Prices are weighted daily averages in nominal New Zealand cents per litre and take into account $US/$NZ exchange rate movements.]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/23/daily-and-weekly-average-prices-of-crude-oil-petrol-and-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
