<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Data Catalogue &#187; treasury</title>
	<atom:link href="http://cat.open.org.nz/tag/treasury/feed/" rel="self" type="application/rss+xml" />
	<link>http://cat.open.org.nz</link>
	<description>Open Data, Open Government</description>
	<lastBuildDate>Mon, 21 Feb 2011 04:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Zealand Debt Management Office Data</title>
		<link>http://cat.open.org.nz/2009/06/12/new-zealand-debt-management-office-data/</link>
		<comments>http://cat.open.org.nz/2009/06/12/new-zealand-debt-management-office-data/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:39:39 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=70</guid>
		<description><![CDATA[Data relating to Kiwi Bond interest rates, Treasury Bill and Government Bond tender results.
]]></description>
			<content:encoded><![CDATA[<p>Data relating to Kiwi Bond interest rates, Treasury Bill and Government Bond tender results.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/12/new-zealand-debt-management-office-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Outturn Data</title>
		<link>http://cat.open.org.nz/2009/06/12/tax-outturn-data/</link>
		<comments>http://cat.open.org.nz/2009/06/12/tax-outturn-data/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:36:47 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=67</guid>
		<description><![CDATA[Tables of monthly tax revenue and receipts from collecting departments.
Tax data are sometimes difficult to interpret as economic indicators, but tax outturns are among the earliest data available about the state of the economy. The Government has decided that it is important that this information about the economy should be available to market analysts, and [...]]]></description>
			<content:encoded><![CDATA[<p class="intro">Tables of monthly tax revenue and receipts from collecting departments.</p>
<p>Tax data are sometimes difficult to interpret as economic indicators, but tax outturns are among the earliest data available about the state of the economy. The Government has decided that it is important that this information about the economy should be available to market analysts, and the general public, as soon as possible.</p>
<p>Monthly tax outturn data are published here usually just over six weeks after the end of the month, shortly after they are reported to Ministers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/12/tax-outturn-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Economic Indicators</title>
		<link>http://cat.open.org.nz/2009/06/12/monthly-economic-indicators/</link>
		<comments>http://cat.open.org.nz/2009/06/12/monthly-economic-indicators/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:30:48 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=65</guid>
		<description><![CDATA[The Monthly Economic Indicators (MEI) publication is a stock-take of economic data releases.
The MEI is prepared by the Forecasting and Monitoring team in the Macroeconomic group at the Treasury. The MEI includes a commentary on the major data releases over the previous month and an annex with more detailed charts and source data.
The MEI will [...]]]></description>
			<content:encoded><![CDATA[<p class="intro">The Monthly Economic Indicators (MEI) publication is a stock-take of economic data releases.</p>
<p>The MEI is prepared by the Forecasting and Monitoring team in the Macroeconomic group at the Treasury. The MEI includes a commentary on the major data releases over the previous month and an annex with more detailed charts and source data.</p>
<p>The MEI will be of interest to those seeking a regular update of developments in the New Zealand economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/12/monthly-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Time Series &#8211; Historical Fiscal Indicators 1972-2008</title>
		<link>http://cat.open.org.nz/2009/06/12/fiscal-time-series-historical-fiscal-indicators-1972-2008/</link>
		<comments>http://cat.open.org.nz/2009/06/12/fiscal-time-series-historical-fiscal-indicators-1972-2008/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:24:45 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=62</guid>
		<description><![CDATA[The spreadsheet available here contains historical fiscal data, including debt, fiscal balance, tax and spending since 1972. An explanation of each series can be found in the Series Description sheet.
Summary of Data
Data covers the years 1972 to 2008. We have not attempted to reconcile and backdate for changes in accounting policies and users should be aware [...]]]></description>
			<content:encoded><![CDATA[<p class="intro">The spreadsheet available here contains historical fiscal data, including debt, fiscal balance, tax and spending since 1972. An explanation of each series can be found in the Series Description sheet.</p>
<h2>Summary of Data</h2>
<p>Data covers the years 1972 to 2008. We have not attempted to reconcile and backdate for changes in accounting policies and users should be aware of breaks in the data. The data can be used to identify general trends in ‘headline’ fiscal indicators over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/12/fiscal-time-series-historical-fiscal-indicators-1972-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term data series (Treasury)</title>
		<link>http://cat.open.org.nz/2009/06/12/long-term-data-series-treasury/</link>
		<comments>http://cat.open.org.nz/2009/06/12/long-term-data-series-treasury/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:17:10 +0000</pubDate>
		<dc:creator>barnaclebarnes</dc:creator>
				<category><![CDATA[Dataset]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://cat.open.org.nz/?p=60</guid>
		<description><![CDATA[The long-term data series have been collected together by staff at Treasury to provide a general reference source of information on demographic, social and economic trends in New Zealand. The series cover varying periods of time between 1840 and 2004. They are made available as downloadable Excel spreadsheets (Excel 2002 format), and each file contains one data worksheet and [...]]]></description>
			<content:encoded><![CDATA[<p>The long-term data series have been collected together by staff at Treasury to provide a general reference source of information on demographic, social and economic trends in New Zealand. The series cover varying periods of time between 1840 and 2004. They are made available as downloadable Excel spreadsheets (Excel 2002 format), and each file contains one data worksheet and one documentation worksheet.</p>
<ul>
<li>Population</li>
<li>Labour market</li>
<li>Social indicators</li>
<li>Government</li>
<li>National income</li>
<li>Finance</li>
<li>Prices</li>
<li>Overseas trade and payments</li>
<li>Production</li>
<li>Transport</li>
<li>Land</li>
<li>Productivity</li>
<li>Communications</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cat.open.org.nz/2009/06/12/long-term-data-series-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

